Cleveland Retreve HB Soft 2 Putter vs Mizuno M.Craft X S6 Putter 9147869- Right-Handed 35" Steel 35 inches: price comparison
Neither the Cleveland Retreve HB Soft 2 Putter nor the Mizuno M.Craft X S6 Putter 9147869- Right-Handed 35" Steel 35 inches has had a price observed in the last 14 days.
Side by side
| Metric | Cleveland Retreve HB Soft 2 Putter | Mizuno M.Craft X S6 Putter 9147869- Right-Handed 35" Steel 35 inches |
|---|---|---|
| Current low | Not observed in the last 14 days | Not observed in the last 14 days |
| 30 day low | $141.87 | Not available |
| 90 day low | $141.87 | Not available |
| List price (MSRP) | Not available | $399.95 |
| Retailers tracked | 5 | 1 |
| Last seen | Not available | Not available |
Cleveland Retreve HB Soft 2 Putter price history · Mizuno M.Craft X S6 Putter 9147869- Right-Handed 35" Steel 35 inches price history