Cobra DARKSPEED X Fairway vs PING G440 MAX Fairway 9117265- 3 Wood Stiff Graphite Mitsubishi TENSEI 1K Black 75 Left-Handed: price comparison
Neither the Cobra DARKSPEED X Fairway nor the PING G440 MAX Fairway 9117265- 3 Wood Stiff Graphite Mitsubishi TENSEI 1K Black 75 Left-Handed has had a price observed in the last 14 days.
Side by side
| Metric | Cobra DARKSPEED X Fairway | PING G440 MAX Fairway 9117265- 3 Wood Stiff Graphite Mitsubishi TENSEI 1K Black 75 Left-Handed |
|---|---|---|
| Current low | Not observed in the last 14 days | Not observed in the last 14 days |
| 30 day low | $199.99 | Not available |
| 90 day low | $199.99 | Not available |
| List price (MSRP) | $329.00 | $350.00 |
| Retailers tracked | 1 | 1 |
| Last seen | Not available | Not available |
Cobra DARKSPEED X Fairway price history · PING G440 MAX Fairway 9117265- 3 Wood Stiff Graphite Mitsubishi TENSEI 1K Black 75 Left-Handed price history