PXG Xtreme Tour Golf Balls - Performance Pack of 12 vs Wilson Duo Soft TRK 360 Golf Balls 9196702- Dozen White/Green/Silver: price comparison
Neither the PXG Xtreme Tour Golf Balls - Performance Pack of 12 nor the Wilson Duo Soft TRK 360 Golf Balls 9196702- Dozen White/Green/Silver has had a price observed in the last 14 days.
Side by side
| Metric | PXG Xtreme Tour Golf Balls - Performance Pack of 12 | Wilson Duo Soft TRK 360 Golf Balls 9196702- Dozen White/Green/Silver |
|---|---|---|
| Current low | Not observed in the last 14 days | Not observed in the last 14 days |
| 30 day low | $39.99 | Not available |
| 90 day low | $39.99 | Not available |
| List price (MSRP) | Not available | $22.99 |
| Retailers tracked | 1 | 1 |
| Last seen | Not available | Not available |
PXG Xtreme Tour Golf Balls - Performance Pack of 12 price history · Wilson Duo Soft TRK 360 Golf Balls 9196702- Dozen White/Green/Silver price history