Srixon ZXi 4 Iron Set, 4-PW vs WILSON Men's Profile SGI Complete Club Package: price comparison
Neither the Srixon ZXi 4 Iron Set, 4-PW nor the WILSON Men's Profile SGI Complete Club Package has had a price observed in the last 14 days.
Side by side
| Metric | Srixon ZXi 4 Iron Set, 4-PW | WILSON Men's Profile SGI Complete Club Package |
|---|---|---|
| Current low | Not observed in the last 14 days | Not observed in the last 14 days |
| 30 day low | $1399.99 | $449.99 |
| 90 day low | $1399.99 | $449.99 |
| List price (MSRP) | $1299.00 | Not available |
| Retailers tracked | 4 | 1 |
| Last seen | Not available | Not available |
Srixon ZXi 4 Iron Set, 4-PW price history · WILSON Men's Profile SGI Complete Club Package price history