TaylorMade Spider Tour Double Bend Putter 9019331- Right-Handed 35" KBS CT Black 35 inches vs Cleveland Retreve HB Soft 2 Putter: price comparison
Neither the TaylorMade Spider Tour Double Bend Putter 9019331- Right-Handed 35" KBS CT Black 35 inches nor the Cleveland Retreve HB Soft 2 Putter has had a price observed in the last 14 days.
Side by side
| Metric | TaylorMade Spider Tour Double Bend Putter 9019331- Right-Handed 35" KBS CT Black 35 inches | Cleveland Retreve HB Soft 2 Putter |
|---|---|---|
| Current low | Not observed in the last 14 days | Not observed in the last 14 days |
| 30 day low | Not available | $141.87 |
| 90 day low | Not available | $141.87 |
| List price (MSRP) | $349.99 | Not available |
| Retailers tracked | 1 | 5 |
| Last seen | Not available | Not available |
TaylorMade Spider Tour Double Bend Putter 9019331- Right-Handed 35" KBS CT Black 35 inches price history · Cleveland Retreve HB Soft 2 Putter price history