zebra-golf Milled Series 003 vs Cleveland Retreve HB Soft 2 Putter: price comparison
Neither the zebra-golf Milled Series 003 nor the Cleveland Retreve HB Soft 2 Putter has had a price observed in the last 14 days.
Side by side
| Metric | zebra-golf Milled Series 003 | Cleveland Retreve HB Soft 2 Putter |
|---|---|---|
| Current low | Not observed in the last 14 days | Not observed in the last 14 days |
| 30 day low | $149.99 | $141.87 |
| 90 day low | $149.99 | $141.87 |
| Retailers tracked | 1 | 5 |
| Last seen | Not available | Not available |
zebra-golf Milled Series 003 price history · Cleveland Retreve HB Soft 2 Putter price history