
Mazel Tour GS Men's Golf Putter with Headcover
headcovers
ObservedLowest observed price
Price, stock and configuration must be confirmed at the retailer. These are dated observations, not purchase quotes.
Not available
Lowest recorded in last 30 days $56.80
Lowest recorded in last 90 days $56.80
Available 90-day window starts 7 September 2026; 45 observed days. Daily coverage may have gaps.
Retailers
| Retailer | Price | Last seen | |
|---|---|---|---|
| Amazon | $56.80 (not a current offer) | seen 14 days ago |
Is the Mazel Tour GS Men's Golf Putter with Headcover priced against recorded observations?
No price has been observed in the last 14 days.
Price history
| Date | Retailer | Price |
|---|---|---|
| November 2026 | ||
| 2026-11-01 | Amazon | $56.80 |
| 2026-11-01 | Amazon | $56.80 |
| October 2026 | ||
| 2026-10-31 | Amazon | $56.80 |
| 2026-10-30 | Amazon | $56.80 |
| 2026-10-29 | Amazon | $56.80 |
| 2026-10-28 | Amazon | $59.80 |
| 2026-10-28 | Amazon | $59.80 |
| 2026-10-27 | Amazon | $59.80 |
| 2026-10-26 | Amazon | $59.80 |
| 2026-10-25 | Amazon | $59.80 |
| 2026-10-24 | Amazon | $59.80 |
| 2026-10-23 | Amazon | $59.80 |
| 2026-10-22 | Amazon | $59.80 |
| 2026-10-21 | Amazon | $59.80 |
| 2026-10-20 | Amazon | $59.80 |
| 2026-10-19 | Amazon | $59.80 |
| 2026-10-18 | Amazon | $59.80 |
| 2026-10-17 | Amazon | $59.80 |
| 2026-10-16 | Amazon | $59.80 |
| 2026-10-15 | Amazon | $59.80 |
| 2026-10-14 | Amazon | $59.80 |
| 2026-10-13 | Amazon | $59.80 |
| 2026-10-12 | Amazon | $59.80 |
| 2026-10-11 | Amazon | $59.80 |
| 2026-10-07 | Amazon | $59.80 |
| 2026-10-06 | Amazon | $59.80 |
| 2026-10-05 | Amazon | $59.80 |
| 2026-10-04 | Amazon | $59.80 |
| 2026-10-03 | Amazon | $59.80 |
| 2026-10-02 | Amazon | $59.80 |
| September 2026 | ||
| 2026-09-30 | Amazon | $59.80 |
| 2026-09-30 | Amazon | $59.80 |
| 2026-09-30 | Amazon | $56.81 |
| 2026-09-29 | Amazon | $56.81 |
| 2026-09-29 | Amazon | $59.22 |
| 2026-09-28 | Amazon | $59.22 |
| 2026-09-27 | Amazon | $59.80 |
| 2026-09-27 | Amazon | $59.80 |
| 2026-09-26 | Amazon | $59.80 |
| 2026-09-25 | Amazon | $59.80 |
| 2026-09-24 | Amazon | $59.80 |
| 2026-09-23 | Amazon | $59.80 |
| 2026-09-22 | Amazon | $59.80 |
| 2026-09-21 | Amazon | $59.80 |
| 2026-09-20 | Amazon | $59.80 |
| 2026-09-20 | Amazon | $63.80 |
| 2026-09-19 | Amazon | $63.80 |
| 2026-09-18 | Amazon | $63.80 |
| 2026-09-17 | Amazon | $63.80 |
| 2026-09-15 | Amazon | $63.80 |
| 2026-09-15 | Amazon | $63.80 |
| 2026-09-08 | Amazon | $63.80 |
| 2026-09-07 | Amazon | $65.80 |
Compare with
- Adidas Originals Headcover - Green/Chalk White
- Callaway Vintage Driver Headcover - Black
- Pins and Aces Casino Gamer Headcover Set
Get this via API
curl https://golfdata.co/v1/products/f09667be-f5b4-4f08-ac12-145024e965fe
curl "https://golfdata.co/v1/compare?product_id=f09667be-f5b4-4f08-ac12-145024e965fe" -H "x-api-key: gd_free_..."
MCP tool: get_product {"product_id": "f09667be-f5b4-4f08-ac12-145024e965fe"}
The keyless lane covers search and product lookup. Compare and price history need a free key from /v1/pricing.